Cycling Β· night
Β· cycling
- 45:11Time
- 19.98kmDistance
- 167mClimb
- 128bpmHeart rate
- 120WPower
- 351kcalCalories
- 2:15/kmPace
- 145bpmMax heart rate






Blocks ridden in 18 blocks: 9 work, 7 recovery, warm-up and cool-down
| # | Block | Start | Length | Avg W | Avg bpm |
|---|---|---|---|---|---|
| 1 | Warm-up | 0:00 | 1:00 | 101 | 99 |
| 2 | Recovery | 1:00 | 1:00 | 110 | 116 |
| 3 | Recovery | 2:00 | 1:00 | 114 | 120 |
| 4 | Work | 3:00 | 1:00 | 121 | 120 |
| 5 | Work | 4:00 | 1:00 | 126 | 123 |
| 6 | Work | 5:00 | 1:00 | 131 | 125 |
| 7 | Work | 6:00 | 4:00 | 135 | 128 |
| 8 | Work | 10:00 | 2:45 | 129 | 129 |
| 9 | Recovery | 12:45 | 4:15 | 118 | 128 |
| 10 | Recovery | 17:00 | 3:00 | 105 | 123 |
| 11 | Recovery | 20:00 | 2:00 | 109 | 125 |
| 12 | Recovery | 22:00 | 3:15 | 107 | 125 |
| 13 | Recovery | 25:15 | 2:15 | 105 | 124 |
| 14 | Work | 27:30 | 2:00 | 121 | 127 |
| 15 | Work | 29:30 | 5:00 | 136 | 135 |
| 16 | Work | 34:30 | 3:30 | 132 | 136 |
| 17 | Work | 38:00 | 2:00 | 124 | 135 |
| 18 | Cool-down | 40:00 | 5:00 | 110 | 132 |
Best efforts
Best power
- 1 min
- 152W
- 5 min
- 139W
- 20 min
- 122W
Best sustained speed
- 20 min
- 33.5km/h
Fastest ascents
- 100 m up
- 15:33
Highest heart rate
- 20 min
- 133bpm
Archived copy taken 17 September 2026

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.