Cycling Β· evening
Β· cycling
- 1:17:21Time
- 42.64kmDistance
- 19mClimb
- 149bpmHeart rate
- 185WPower
- 860kcalCalories
- 1:48/kmPace
- 173bpmMax heart rate
| Z1 Recovery | 0β122 W | 0:46 | 1% |
| Z2 Endurance | 122β166 W | 12:19 | 16% |
| Z3 Tempo | 166β199 W | 52:19 | 68% |
| Z4 Threshold | 199β232 W | 6:47 | 9% |
| Z5 VO2max | 232+ W | 4:52 | 6% |
| Z1 Recovery | 0β134 bpm | 6:17 | 8% |
| Z2 Endurance | 134β147 bpm | 24:19 | 31% |
| Z3 Tempo | 147β155 bpm | 24:09 | 31% |
| Z4 Threshold | 155β165 bpm | 19:15 | 25% |
| Z5 VO2max | 165+ bpm | 3:21 | 4% |
Best efforts
Best power
- 1 min
- 314W
- 5 min
- 217W
- 20 min
- 200W
- 60 min
- 191W
Best sustained speed
- 20 min
- 34.0km/h
- 60 min
- 33.5km/h
Highest heart rate
- 20 min
- 159bpm
- 60 min
- 153bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.