Cycling Β· night
Β· cycling
- 43:46Time
- 26.22kmDistance
- 181mClimb
- 166bpmHeart rate
- 207WPower
- 551kcalCalories
- 1:51/kmPace
- 190bpmMax heart rate
Another team victory with CLS in a ladder race. WCC attempted to blow us away at the start, we reeled each breakaway back, before winning it on the hill.

| Z1 Recovery | 0β125 W | 0:59 | 2% |
| Z2 Endurance | 125β171 W | 12:19 | 28% |
| Z3 Tempo | 171β205 W | 14:28 | 33% |
| Z4 Threshold | 205β239 W | 6:33 | 15% |
| Z5 VO2max | 239+ W | 9:22 | 21% |
| Z1 Recovery | 0β139 bpm | 2:53 | 6% |
| Z2 Endurance | 139β153 bpm | 5:36 | 12% |
| Z3 Tempo | 153β162 bpm | 10:03 | 21% |
| Z4 Threshold | 162β172 bpm | 15:33 | 32% |
| Z5 VO2max | 172+ bpm | 14:31 | 30% |
Best efforts
| 1min | 344 W |
|---|---|
| 5min | 254 W |
| 20min | 221 W |
| 20min | 36.8 km/h |
|---|
| 100m | 31:08 |
|---|
| 20min | 173 bpm |
|---|
| 400m | 0:29 |
|---|---|
| 1km | 1:21 |
| 5km | 7:47 |
| 10km | 16:05 |
| HM | 34:48 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.