Cycling Β· night
Β· cycling
- 34:14Time
- 21.03kmDistance
- 108mClimb
- 171bpmHeart rate
- 215WPower
- 463kcalCalories
- 1:43/kmPace
- 187bpmMax heart rate
Tough ladder race on Zwift with CLS vs Klub. Held onto front unusually, and we won by a single point.

| Z1 Recovery | 0β124 W | 0:06 | 0% |
| Z2 Endurance | 124β170 W | 3:09 | 9% |
| Z3 Tempo | 170β203 W | 12:22 | 37% |
| Z4 Threshold | 203β237 W | 10:11 | 31% |
| Z5 VO2max | 237+ W | 7:27 | 22% |
| Z1 Recovery | 0β142 bpm | 1:23 | 4% |
| Z2 Endurance | 142β156 bpm | 1:23 | 4% |
| Z3 Tempo | 156β164 bpm | 4:46 | 13% |
| Z4 Threshold | 164β175 bpm | 15:26 | 43% |
| Z5 VO2max | 175+ bpm | 13:12 | 36% |
Best efforts
Best power
- 1 min
- 430W
- 5 min
- 244W
- 20 min
- 226W
Best sustained speed
- 20 min
- 38.1km/h
Highest heart rate
- 20 min
- 175bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.