Cycling Β· evening
Β· cycling
- 39:29Time
- 14.49kmDistance
- 441mClimb
- 167bpmHeart rate
- 210WPower
- 476kcalCalories
- 2:43/kmPace
- 178bpmMax heart rate
ROUVY - Race: RMC 25_26 | RACE#04 20:45
| Z1 Recovery | 0β121 W | 0:24 | 1% |
| Z2 Endurance | 121β165 W | 3:14 | 8% |
| Z3 Tempo | 165β198 W | 9:14 | 23% |
| Z4 Threshold | 198β230 W | 16:03 | 41% |
| Z5 VO2max | 230+ W | 10:34 | 27% |
| Z1 Recovery | 0β144 bpm | 1:19 | 3% |
| Z2 Endurance | 144β158 bpm | 6:04 | 15% |
| Z3 Tempo | 158β167 bpm | 4:37 | 12% |
| Z4 Threshold | 167β178 bpm | 26:09 | 66% |
| Z5 VO2max | 178+ bpm | 1:20 | 3% |
Best efforts
Best power
- 1 min
- 267W
- 5 min
- 238W
- 20 min
- 228W
Best sustained speed
- 20 min
- 25.9km/h
Fastest ascents
- 100 m up
- 5:56
- 250 m up
- 15:16
Highest heart rate
- 20 min
- 174bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.