Running Β· evening
Β· running
- 43:18Time
- 4.31kmDistance
- 10:02/kmPace
- 129mClimb
- 164bpmHeart rate
- 811kcalCalories
- 186bpmMax heart rate
Evening Run
| Z1 Recovery | 0β2 m/s | 3:23 | 18% |
| Z2 Endurance | 2β2 m/s | 5:14 | 27% |
| Z3 Tempo | 2β2 m/s | 3:45 | 19% |
| Z4 Threshold | 2β3 m/s | 3:12 | 17% |
| Z5 VO2max | 3+ m/s | 3:41 | 19% |
| Z1 Recovery | 0β143 bpm | 3:05 | 7% |
| Z2 Endurance | 143β157 bpm | 7:27 | 17% |
| Z3 Tempo | 157β166 bpm | 11:44 | 27% |
| Z4 Threshold | 166β177 bpm | 9:57 | 23% |
| Z5 VO2max | 177+ bpm | 10:44 | 25% |
Best efforts
Fastest distances
- 400 m
- 2:25
- 1 km
- 7:37
Best sustained pace
- 20 min
- 8:49/km
Fastest ascents
- 100 m up
- 24:55
Highest heart rate
- 20 min
- 173bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.