Running ยท night
ยท running
Start and finish trimmed for privacy.
- 44:00Time
- 7.03kmDistance
- 06:14/kmPace
- 50mClimb
- 164bpmHeart rate
- 824kcalCalories
- 180bpmMax heart rate
Measuring my run thresholds ahead of my next training block on the Leeds-Liverpool Canal. Better than expected at 05:34/km and 173bpm ๐คข๐คฎ.

| Z1 Recovery | 0โ2 m/s | 0:36 | 2% |
| Z2 Endurance | 2โ2 m/s | 2:08 | 6% |
| Z3 Tempo | 2โ2 m/s | 4:10 | 13% |
| Z4 Threshold | 2โ2 m/s | 7:39 | 23% |
| Z5 VO2max | 2+ m/s | 18:29 | 56% |
| Z1 Recovery | 0โ135 bpm | 7:53 | 18% |
| Z2 Endurance | 135โ148 bpm | 2:52 | 7% |
| Z3 Tempo | 148โ156 bpm | 1:57 | 4% |
| Z4 Threshold | 156โ166 bpm | 1:50 | 4% |
| Z5 VO2max | 166+ bpm | 29:00 | 67% |
Best efforts
Fastest distances
- 400 m
- 2:02
- 1 km
- 5:20
- 5 km
- 27:46
Best sustained pace
- 20 min
- 5:32/km
Highest heart rate
- 20 min
- 175bpm
