Running Β· night
Β· running
Start and finish trimmed for privacy.
- 48:05Time
- 7.21kmDistance
- 06:40/kmPace
- 17mClimb
- 153bpmHeart rate
- 762kcalCalories
- 160bpmMax heart rate
Evening endurance run, trying to run to HR zones which I always struggle to do as feels slow - could not drop HR in the warm down however slow I ran.

| Z1 Recovery | 0β2 m/s | 0:04 | 0% |
| Z2 Endurance | 2β2 m/s | 6:18 | 17% |
| Z3 Tempo | 2β2 m/s | 11:55 | 32% |
| Z4 Threshold | 2β2 m/s | 10:05 | 27% |
| Z5 VO2max | 2+ m/s | 8:52 | 24% |
| Z1 Recovery | 0β137 bpm | 1:14 | 3% |
| Z2 Endurance | 137β150 bpm | 5:56 | 12% |
| Z3 Tempo | 150β159 bpm | 40:14 | 85% |
| Z4 Threshold | 159β169 bpm | 0:11 | 0% |
| Z5 VO2max | 169+ bpm | β | 0% |
Best efforts
Fastest distances
- 400 m
- 2:22
- 1 km
- 6:09
- 5 km
- 32:12
Best sustained pace
- 20 min
- 6:21/km
Highest heart rate
- 20 min
- 156bpm

