Cycling Β· afternoon
Β· cycling
- 48:40Time
- 29.2kmDistance
- 230mClimb
- 160bpmHeart rate
- 202WPower
- 564kcalCalories
- 1:40/kmPace
- 177bpmMax heart rate
Raced Lake Zug route on Rouvy. Strong field, held on with 23-29, before settling for 28/33 on the final climb. Hope my rewrite makes bridgyfed work.

| Z1 Recovery | 0β126 W | 1:02 | 2% |
| Z2 Endurance | 126β172 W | 9:35 | 20% |
| Z3 Tempo | 172β206 W | 18:42 | 38% |
| Z4 Threshold | 206β240 W | 12:02 | 25% |
| Z5 VO2max | 240+ W | 7:19 | 15% |
| Z1 Recovery | 0β139 bpm | 0:30 | 1% |
| Z2 Endurance | 139β153 bpm | 9:41 | 20% |
| Z3 Tempo | 153β162 bpm | 17:55 | 37% |
| Z4 Threshold | 162β172 bpm | 17:09 | 35% |
| Z5 VO2max | 172+ bpm | 3:25 | 7% |
Best efforts
Best power
- 1 min
- 279W
- 5 min
- 236W
- 20 min
- 207W
Best sustained speed
- 20 min
- 38.5km/h
Fastest ascents
- 100 m up
- 16:15
Highest heart rate
- 20 min
- 167bpm


