Cycling Β· evening
Β· cycling
- 23:30Time
- 14.07kmDistance
- 115mClimb
- 175bpmHeart rate
- 236WPower
- 408kcalCalories
- 1:40/kmPace
- 185bpmMax heart rate
Debut in DRS, and first race of two tonight - really pleased with third, possibly second after sprints/climb points in a no draft event.

| Z1 Recovery | 0β126 W | 0:05 | 0% |
| Z2 Endurance | 126β172 W | 0:09 | 1% |
| Z3 Tempo | 172β206 W | 2:20 | 10% |
| Z4 Threshold | 206β240 W | 10:24 | 45% |
| Z5 VO2max | 240+ W | 10:14 | 44% |
| Z1 Recovery | 0β142 bpm | β | 0% |
| Z2 Endurance | 142β156 bpm | β | 0% |
| Z3 Tempo | 156β165 bpm | 0:46 | 3% |
| Z4 Threshold | 165β176 bpm | 9:37 | 41% |
| Z5 VO2max | 176+ bpm | 13:09 | 56% |
Best efforts
Best power
- 1 min
- 278W
- 5 min
- 257W
- 20 min
- 241W
Best sustained speed
- 20 min
- 36.0km/h
Fastest ascents
- 100 m up
- 18:20
Highest heart rate
- 20 min
- 176bpm

