Cycling Β· night
Β· cycling
- 41:50Time
- 26.2kmDistance
- 99mClimb
- 166bpmHeart rate
- 216WPower
- 598kcalCalories
- 1:36/kmPace
- 186bpmMax heart rate
Really happy with my first race since my abdominal issued began - picked up within the margin of error from where I left off. Zwift Racing Flat is Fast Race 2 on Watopia's Beach Island Loop.

| Z1 Recovery | 0β123 W | 0:06 | 0% |
| Z2 Endurance | 123β168 W | 2:14 | 5% |
| Z3 Tempo | 168β202 W | 11:29 | 28% |
| Z4 Threshold | 202β235 W | 17:11 | 42% |
| Z5 VO2max | 235+ W | 10:15 | 25% |
| Z1 Recovery | 0β140 bpm | 0:12 | 0% |
| Z2 Endurance | 140β154 bpm | 0:25 | 1% |
| Z3 Tempo | 154β163 bpm | 7:08 | 17% |
| Z4 Threshold | 163β173 bpm | 29:01 | 69% |
| Z5 VO2max | 173+ bpm | 5:18 | 13% |
Best efforts
Best power
- 1 min
- 300W
- 5 min
- 244W
- 20 min
- 222W
Best sustained speed
- 20 min
- 38.1km/h
Highest heart rate
- 20 min
- 170bpm



