Cycling Β· evening
Β· cycling
- 37:55Time
- 18.57kmDistance
- 120mClimb
- 148bpmHeart rate
- 146WPower
- 317kcalCalories
- 2:02/kmPace
- 171bpmMax heart rate
Short and gentle ride on the Atlantic Road course on Rouvy tonight, easing legs out after a tough long run yesterday.
| Z1 Recovery | 0β103 W | 3:33 | 9% |
| Z2 Endurance | 103β141 W | 12:28 | 33% |
| Z3 Tempo | 141β169 W | 14:49 | 39% |
| Z4 Threshold | 169β198 W | 4:48 | 13% |
| Z5 VO2max | 198+ W | 2:16 | 6% |
| Z1 Recovery | 0β138 bpm | 4:37 | 12% |
| Z2 Endurance | 138β151 bpm | 20:03 | 53% |
| Z3 Tempo | 151β160 bpm | 4:39 | 12% |
| Z4 Threshold | 160β170 bpm | 8:21 | 22% |
| Z5 VO2max | 170+ bpm | 0:14 | 1% |
Best efforts
Best power
- 1 min
- 236W
- 5 min
- 175W
- 20 min
- 156W
Best sustained speed
- 20 min
- 30.3km/h
Highest heart rate
- 20 min
- 156bpm




Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.