Cycling Β· evening
Β· cycling
- 33:12Time
- 15.57kmDistance
- 1mClimb
- 136bpmHeart rate
- 132WPower
- 263kcalCalories
- 2:07/kmPace
- 157bpmMax heart rate
MyWhoosh - Base Miles #1
| Z1 Recovery | 0β110 W | 5:21 | 16% |
| Z2 Endurance | 110β150 W | 18:30 | 56% |
| Z3 Tempo | 150β180 W | 9:01 | 27% |
| Z4 Threshold | 180β209 W | 0:12 | 1% |
| Z5 VO2max | 209+ W | β | 0% |
| Z1 Recovery | 0β132 bpm | 9:31 | 29% |
| Z2 Endurance | 132β145 bpm | 12:41 | 38% |
| Z3 Tempo | 145β153 bpm | 10:18 | 31% |
| Z4 Threshold | 153β162 bpm | 0:42 | 2% |
| Z5 VO2max | 162+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 153W
- 5 min
- 152W
- 20 min
- 144W
Best sustained speed
- 20 min
- 29.8km/h
Highest heart rate
- 20 min
- 145bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.