Cycling Β· morning
Β· cycling
- 20:34Time
- 9.85kmDistance
- 48mClimb
- 132bpmHeart rate
- 140WPower
- 164kcalCalories
- 2:05/kmPace
- 145bpmMax heart rate
ROUVY - Rotterdam Cycling on Tour (Lap)
| Z1 Recovery | 0β110 W | 1:46 | 9% |
| Z2 Endurance | 110β150 W | 11:43 | 57% |
| Z3 Tempo | 150β180 W | 6:44 | 33% |
| Z4 Threshold | 180β209 W | 0:21 | 2% |
| Z5 VO2max | 209+ W | β | 0% |
| Z1 Recovery | 0β132 bpm | 7:36 | 37% |
| Z2 Endurance | 132β145 bpm | 12:54 | 63% |
| Z3 Tempo | 145β153 bpm | 0:04 | 0% |
| Z4 Threshold | 153β162 bpm | β | 0% |
| Z5 VO2max | 162+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 164W
- 5 min
- 150W
- 20 min
- 141W
Best sustained speed
- 20 min
- 29.0km/h
Highest heart rate
- 20 min
- 133bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.