Cycling Β· evening
Β· cycling
- 54:28Time
- 25.85kmDistance
- 311mClimb
- 152bpmHeart rate
- 174WPower
- 544kcalCalories
- 2:06/kmPace
- 178bpmMax heart rate
ROUVY - La Vuelta 2023 | Stage 21 - Madrid Part 1
| Z1 Recovery | 0β112 W | 1:49 | 3% |
| Z2 Endurance | 112β152 W | 10:25 | 19% |
| Z3 Tempo | 152β183 W | 22:46 | 42% |
| Z4 Threshold | 183β213 W | 13:30 | 25% |
| Z5 VO2max | 213+ W | 5:58 | 11% |
| Z1 Recovery | 0β139 bpm | 6:10 | 11% |
| Z2 Endurance | 139β152 bpm | 17:26 | 32% |
| Z3 Tempo | 152β161 bpm | 17:23 | 32% |
| Z4 Threshold | 161β171 bpm | 12:13 | 22% |
| Z5 VO2max | 171+ bpm | 1:16 | 2% |
Best efforts
Best power
- 1 min
- 263W
- 5 min
- 207W
- 20 min
- 180W
Best sustained speed
- 20 min
- 35.5km/h
Fastest ascents
- 100 m up
- 12:50
- 250 m up
- 51:29
Highest heart rate
- 20 min
- 162bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.