Cycling Β· evening
Β· cycling
- 39:10Time
- 20.34kmDistance
- 213mClimb
- 160bpmHeart rate
- 188WPower
- 422kcalCalories
- 1:55/kmPace
- 175bpmMax heart rate
ROUVY - La Vuelta 2023 | Stage 21 - Madrid Part 2
| Z1 Recovery | 0β112 W | 0:16 | 1% |
| Z2 Endurance | 112β152 W | 3:55 | 10% |
| Z3 Tempo | 152β183 W | 13:57 | 36% |
| Z4 Threshold | 183β213 W | 13:41 | 35% |
| Z5 VO2max | 213+ W | 7:21 | 19% |
| Z1 Recovery | 0β139 bpm | 1:54 | 5% |
| Z2 Endurance | 139β152 bpm | 5:35 | 14% |
| Z3 Tempo | 152β161 bpm | 7:02 | 18% |
| Z4 Threshold | 161β171 bpm | 20:54 | 53% |
| Z5 VO2max | 171+ bpm | 3:45 | 10% |
Best efforts
Best power
- 1 min
- 236W
- 5 min
- 207W
- 20 min
- 193W
Best sustained speed
- 20 min
- 32.0km/h
Fastest ascents
- 100 m up
- 13:55
Highest heart rate
- 20 min
- 167bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.