Cycling Β· evening
Β· cycling
- 20:03Time
- 11.16kmDistance
- 53mClimb
- 137bpmHeart rate
- 167WPower
- 192kcalCalories
- 1:47/kmPace
- 161bpmMax heart rate
Zwift - Pacer Group Ride: Volcano Circuit in Watopia with Bernie
| Z1 Recovery | 0β123 W | 1:49 | 9% |
| Z2 Endurance | 123β168 W | 8:54 | 44% |
| Z3 Tempo | 168β202 W | 6:43 | 33% |
| Z4 Threshold | 202β235 W | 1:55 | 10% |
| Z5 VO2max | 235+ W | 0:42 | 3% |
| Z1 Recovery | 0β136 bpm | 8:48 | 44% |
| Z2 Endurance | 136β150 bpm | 7:54 | 39% |
| Z3 Tempo | 150β158 bpm | 3:03 | 15% |
| Z4 Threshold | 158β168 bpm | 0:18 | 1% |
| Z5 VO2max | 168+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 234W
- 5 min
- 191W
- 20 min
- 167W
Best sustained speed
- 20 min
- 33.5km/h
Highest heart rate
- 20 min
- 137bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.