Cycling Β· evening
Β· cycling
- 39:06Time
- 16.66kmDistance
- 242mClimb
- 158bpmHeart rate
- 203WPower
- 477kcalCalories
- 2:20/kmPace
- 168bpmMax heart rate
MyWhoosh - MyBunch - Wollongong City
| Z1 Recovery | 0β112 W | 0:03 | 0% |
| Z2 Endurance | 112β152 W | 0:46 | 2% |
| Z3 Tempo | 152β183 W | 5:31 | 14% |
| Z4 Threshold | 183β213 W | 20:30 | 53% |
| Z5 VO2max | 213+ W | 12:05 | 31% |
| Z1 Recovery | 0β129 bpm | 1:26 | 4% |
| Z2 Endurance | 129β142 bpm | 2:19 | 6% |
| Z3 Tempo | 142β150 bpm | 2:46 | 7% |
| Z4 Threshold | 150β160 bpm | 9:41 | 25% |
| Z5 VO2max | 160+ bpm | 22:54 | 59% |
Best efforts
Best power
- 1 min
- 249W
- 5 min
- 223W
- 20 min
- 214W
Best sustained speed
- 20 min
- 25.6km/h
Fastest ascents
- 100 m up
- 8:12
Highest heart rate
- 20 min
- 164bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.