Cycling Β· afternoon
Β· cycling
- 33:45Time
- 15.5kmDistance
- 200mClimb
- 146bpmHeart rate
- 184WPower
- 356kcalCalories
- 2:10/kmPace
- 164bpmMax heart rate
Tuy Hoa - Vung Ro Bay | Phu Yen | Vietnam
| Z1 Recovery | 0β122 W | 1:05 | 3% |
| Z2 Endurance | 122β166 W | 8:38 | 26% |
| Z3 Tempo | 166β199 W | 12:58 | 38% |
| Z4 Threshold | 199β232 W | 7:43 | 23% |
| Z5 VO2max | 232+ W | 3:21 | 10% |
| Z1 Recovery | 0β135 bpm | 6:29 | 19% |
| Z2 Endurance | 135β149 bpm | 10:45 | 32% |
| Z3 Tempo | 149β157 bpm | 8:42 | 26% |
| Z4 Threshold | 157β167 bpm | 7:49 | 23% |
| Z5 VO2max | 167+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 247W
- 5 min
- 219W
- 20 min
- 195W
Best sustained speed
- 20 min
- 28.7km/h
Fastest ascents
- 100 m up
- 12:24
Highest heart rate
- 20 min
- 154bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.