Cycling Β· afternoon
Β· cycling
- 26:59Time
- 13.16kmDistance
- 135bpmHeart rate
- 139WPower
- 215kcalCalories
- 2:02/kmPace
- 152bpmMax heart rate
My first ROUVY workout
| Z1 Recovery | 0β122 W | 6:30 | 24% |
| Z2 Endurance | 122β166 W | 17:30 | 65% |
| Z3 Tempo | 166β199 W | 2:56 | 11% |
| Z4 Threshold | 199β232 W | 0:03 | 0% |
| Z5 VO2max | 232+ W | β | 0% |
| Z1 Recovery | 0β135 bpm | 10:32 | 39% |
| Z2 Endurance | 135β149 bpm | 15:49 | 59% |
| Z3 Tempo | 149β157 bpm | 0:38 | 2% |
| Z4 Threshold | 157β167 bpm | β | 0% |
| Z5 VO2max | 167+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 178W
- 5 min
- 154W
- 20 min
- 147W
Highest heart rate
- 20 min
- 140bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.