Cycling Β· evening
Β· cycling
- 9:09Time
- 4.8kmDistance
- 25mClimb
- 136bpmHeart rate
- 146WPower
- 76kcalCalories
- 1:54/kmPace
- 150bpmMax heart rate
Kinomap - Chasewater south with Deer on route
| Z1 Recovery | 0β125 W | 0:27 | 5% |
| Z2 Endurance | 125β171 W | 8:34 | 94% |
| Z3 Tempo | 171β205 W | 0:08 | 1% |
| Z4 Threshold | 205β239 W | β | 0% |
| Z5 VO2max | 239+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 6:31 | 71% |
| Z2 Endurance | 143β157 bpm | 2:38 | 29% |
| Z3 Tempo | 157β166 bpm | β | 0% |
| Z4 Threshold | 166β177 bpm | β | 0% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
Fastest distances
- 400 m
- 0:35
- 1 km
- 1:39
Best power
- 1 min
- 160W
- 5 min
- 150W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.