Cycling Β· morning
Β· cycling
- 22:05Time
- 2.89kmDistance
- 139bpmHeart rate
- 149WPower
- 188kcalCalories
- 7:38/kmPace
- 150bpmMax heart rate
Kinomap - πͺ #PowerBoost - Threshold Intervals / Time Trial Training [Exercise Bike]
| Z1 Recovery | 0β125 W | 2:59 | 13% |
| Z2 Endurance | 125β171 W | 18:37 | 84% |
| Z3 Tempo | 171β205 W | 0:30 | 2% |
| Z4 Threshold | 205β239 W | β | 0% |
| Z5 VO2max | 239+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 14:21 | 65% |
| Z2 Endurance | 143β157 bpm | 7:45 | 35% |
| Z3 Tempo | 157β166 bpm | β | 0% |
| Z4 Threshold | 166β177 bpm | β | 0% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
Highest heart rate
- 20 min
- 141bpm
Best power
- 1 min
- 167W
- 5 min
- 156W
- 20 min
- 153W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.