Cycling Β· evening
Β· cycling
- 14:10Time
- 7.01kmDistance
- 60mClimb
- 141bpmHeart rate
- 134WPower
- 108kcalCalories
- 2:01/kmPace
- 154bpmMax heart rate
Kinomap - Super Sprint Triathlon Venice Beach
| Z1 Recovery | 0β125 W | 4:15 | 30% |
| Z2 Endurance | 125β171 W | 9:08 | 64% |
| Z3 Tempo | 171β205 W | 0:47 | 6% |
| Z4 Threshold | 205β239 W | β | 0% |
| Z5 VO2max | 239+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 7:33 | 53% |
| Z2 Endurance | 143β157 bpm | 6:37 | 47% |
| Z3 Tempo | 157β166 bpm | β | 0% |
| Z4 Threshold | 166β177 bpm | β | 0% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
Fastest distances
- 400 m
- 0:43
- 1 km
- 1:53
- 5 km
- 9:42
Best power
- 1 min
- 171W
- 5 min
- 147W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.