Cycling Β· evening
Β· cycling
- 1:30Time
- 0.7kmDistance
- 131bpmHeart rate
- 145WPower
- 13kcalCalories
- 2:08/kmPace
- 148bpmMax heart rate
Luis Puig velodrome
| Z1 Recovery | 0β125 W | 0:12 | 15% |
| Z2 Endurance | 125β171 W | 0:46 | 57% |
| Z3 Tempo | 171β205 W | 0:22 | 28% |
| Z4 Threshold | 205β239 W | β | 0% |
| Z5 VO2max | 239+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 1:10 | 78% |
| Z2 Endurance | 143β157 bpm | 0:20 | 22% |
| Z3 Tempo | 157β166 bpm | β | 0% |
| Z4 Threshold | 166β177 bpm | β | 0% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 165W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.