Cycling Β· evening
Β· cycling
- 40:32Time
- 19.92kmDistance
- 87mClimb
- 135bpmHeart rate
- 139WPower
- 322kcalCalories
- 2:02/kmPace
- 153bpmMax heart rate
The HERD Tuesday Social (D)
| Z1 Recovery | 0β130 W | 13:15 | 33% |
| Z2 Endurance | 130β177 W | 25:06 | 63% |
| Z3 Tempo | 177β213 W | 1:44 | 4% |
| Z4 Threshold | 213β248 W | β | 0% |
| Z5 VO2max | 248+ W | β | 0% |
| Z1 Recovery | 0β134 bpm | 16:05 | 40% |
| Z2 Endurance | 134β147 bpm | 21:21 | 53% |
| Z3 Tempo | 147β155 bpm | 3:06 | 8% |
| Z4 Threshold | 155β165 bpm | β | 0% |
| Z5 VO2max | 165+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 182W
- 5 min
- 171W
- 20 min
- 153W
Best sustained speed
- 20 min
- 32.5km/h
Highest heart rate
- 20 min
- 140bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.