Cycling Β· morning
Β· cycling
- 22:32Time
- 10.79kmDistance
- 61mClimb
- 154bpmHeart rate
- 142WPower
- 182kcalCalories
- 2:05/kmPace
- 177bpmMax heart rate
First Workout
| Z1 Recovery | 0β132 W | 11:07 | 50% |
| Z2 Endurance | 132β180 W | 8:43 | 39% |
| Z3 Tempo | 180β216 W | 0:53 | 4% |
| Z4 Threshold | 216β252 W | 0:46 | 3% |
| Z5 VO2max | 252+ W | 0:49 | 4% |
| Z1 Recovery | 0β134 bpm | 0:48 | 4% |
| Z2 Endurance | 134β147 bpm | 4:44 | 21% |
| Z3 Tempo | 147β155 bpm | 8:32 | 38% |
| Z4 Threshold | 155β165 bpm | 4:59 | 22% |
| Z5 VO2max | 165+ bpm | 3:29 | 15% |
Best efforts
Best power
- 1 min
- 243W
- 5 min
- 179W
- 20 min
- 146W
Best sustained speed
- 20 min
- 29.3km/h
Highest heart rate
- 20 min
- 156bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.