Cycling Β· afternoon
Β· cycling
- 54:06Time
- 26.19kmDistance
- 224mClimb
- 167bpmHeart rate
- 153WPower
- 512kcalCalories
- 2:09/kmPace
- 181bpmMax heart rate
The HERD Sunday Endurance (D)
| Z1 Recovery | 0β132 W | 1:38 | 3% |
| Z2 Endurance | 132β180 W | 48:55 | 91% |
| Z3 Tempo | 180β216 W | 3:05 | 6% |
| Z4 Threshold | 216β252 W | 0:18 | 1% |
| Z5 VO2max | 252+ W | β | 0% |
| Z1 Recovery | 0β134 bpm | 0:16 | 0% |
| Z2 Endurance | 134β147 bpm | 1:39 | 3% |
| Z3 Tempo | 147β155 bpm | 3:30 | 6% |
| Z4 Threshold | 155β165 bpm | 25:12 | 45% |
| Z5 VO2max | 165+ bpm | 25:51 | 46% |
Best efforts
Best power
- 1 min
- 199W
- 5 min
- 178W
- 20 min
- 170W
Best sustained speed
- 20 min
- 35.5km/h
Fastest ascents
- 100 m up
- 10:32
Highest heart rate
- 20 min
- 174bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.