Cycling Β· morning
Β· cycling
- 43:39Time
- 24.26kmDistance
- 131mClimb
- 127bpmHeart rate
- 170WPower
- 444kcalCalories
- 1:47/kmPace
- 139bpmMax heart rate
To Blue Lagoon
| Z1 Recovery | 0β132 W | 0:10 | 0% |
| Z2 Endurance | 132β180 W | 35:05 | 80% |
| Z3 Tempo | 180β216 W | 8:24 | 19% |
| Z4 Threshold | 216β252 W | β | 0% |
| Z5 VO2max | 252+ W | β | 0% |
| Z1 Recovery | 0β129 bpm | 24:05 | 55% |
| Z2 Endurance | 129β141 bpm | 19:34 | 45% |
| Z3 Tempo | 141β149 bpm | β | 0% |
| Z4 Threshold | 149β159 bpm | β | 0% |
| Z5 VO2max | 159+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 193W
- 5 min
- 184W
- 20 min
- 178W
Best sustained speed
- 20 min
- 35.0km/h
Highest heart rate
- 20 min
- 131bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.