Cycling Β· evening
Β· cycling
- :30Time
- 150bpmHeart rate
- 4WPower
- 156bpmMax heart rate
Cool Down - TDS5 I Race 3 I FIESCH - NUFENENPASS
| Z1 Recovery | 0β134 W | 0:01 | 50% |
| Z2 Endurance | 134β183 W | 0:01 | 50% |
| Z3 Tempo | 183β220 W | β | 0% |
| Z4 Threshold | 220β256 W | β | 0% |
| Z5 VO2max | 256+ W | β | 0% |
| Z1 Recovery | 0β129 bpm | β | 0% |
| Z2 Endurance | 129β142 bpm | β | 0% |
| Z3 Tempo | 142β150 bpm | 0:18 | 60% |
| Z4 Threshold | 150β160 bpm | 0:12 | 40% |
| Z5 VO2max | 160+ bpm | β | 0% |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.