Cycling Β· night
Β· cycling
- 1:05Time
- 136bpmHeart rate
- 6WPower
- 152bpmMax heart rate
Cool Down - TDS5 I Race 2 I FRAUENFELD - FRAUENFELD
| Z1 Recovery | 0β135 W | β | 0% |
| Z2 Endurance | 135β185 W | 0:01 | 33% |
| Z3 Tempo | 185β221 W | 0:02 | 67% |
| Z4 Threshold | 221β258 W | β | 0% |
| Z5 VO2max | 258+ W | β | 0% |
| Z1 Recovery | 0β129 bpm | 0:23 | 35% |
| Z2 Endurance | 129β142 bpm | 0:21 | 32% |
| Z3 Tempo | 142β150 bpm | 0:17 | 26% |
| Z4 Threshold | 150β160 bpm | 0:04 | 6% |
| Z5 VO2max | 160+ bpm | β | 0% |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.