Cycling Β· evening
Β· cycling
- 36:02Time
- 12.22kmDistance
- 318mClimb
- 170bpmHeart rate
- 201WPower
- 434kcalCalories
- 2:56/kmPace
- 186bpmMax heart rate
Portland
| Z1 Recovery | 0β107 W | 0:04 | 0% |
| Z2 Endurance | 107β146 W | 0:12 | 1% |
| Z3 Tempo | 146β175 W | 1:25 | 4% |
| Z4 Threshold | 175β204 W | 20:21 | 56% |
| Z5 VO2max | 204+ W | 14:00 | 39% |
| Z1 Recovery | 0β143 bpm | 1:09 | 3% |
| Z2 Endurance | 143β157 bpm | 3:39 | 10% |
| Z3 Tempo | 157β166 bpm | 2:02 | 6% |
| Z4 Threshold | 166β177 bpm | 18:58 | 53% |
| Z5 VO2max | 177+ bpm | 10:14 | 28% |
Best efforts
Best power
- 1 min
- 254W
- 5 min
- 216W
- 20 min
- 205W
Best sustained speed
- 20 min
- 20.6km/h
Fastest ascents
- 100 m up
- 8:53
- 250 m up
- 25:01
Highest heart rate
- 20 min
- 176bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.