Cycling Β· evening
Β· cycling
- 16:18Time
- 6.25kmDistance
- 24mClimb
- 132bpmHeart rate
- 104WPower
- 108kcalCalories
- 2:36/kmPace
- 141bpmMax heart rate
AAH: Cardiff Olympic
| Z1 Recovery | 0β107 W | 5:36 | 35% |
| Z2 Endurance | 107β146 W | 10:30 | 65% |
| Z3 Tempo | 146β175 W | β | 0% |
| Z4 Threshold | 175β204 W | β | 0% |
| Z5 VO2max | 204+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 12:40 | 100% |
| Z2 Endurance | 143β157 bpm | β | 0% |
| Z3 Tempo | 157β166 bpm | β | 0% |
| Z4 Threshold | 166β177 bpm | β | 0% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 117W
- 5 min
- 113W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.