Running Β· evening
Β· running
Start and finish trimmed for privacy.
- 35:58Time
- 5.65kmDistance
- 6:22/kmPace
- 14mClimb
- 173bpmHeart rate
- 532kcalCalories
- 190bpmMax heart rate
160bpm/180bpm asthma induced yoyo
| Z1 Recovery | 0β2 m/s | 0:10 | 3% |
| Z2 Endurance | 2β2 m/s | 0:12 | 4% |
| Z3 Tempo | 2β2 m/s | 0:12 | 4% |
| Z4 Threshold | 2β2 m/s | 0:50 | 17% |
| Z5 VO2max | 2+ m/s | 3:38 | 72% |
| Z1 Recovery | 0β147 bpm | 0:15 | 1% |
| Z2 Endurance | 147β161 bpm | 4:46 | 22% |
| Z3 Tempo | 161β171 bpm | 3:32 | 16% |
| Z4 Threshold | 171β181 bpm | 7:22 | 34% |
| Z5 VO2max | 181+ bpm | 6:00 | 27% |
Best efforts
Fastest distances
- 400 m
- 2:03
- 1 km
- 5:21
- 5 km
- 31:55
Best sustained pace
- 20 min
- 6:17/km
Highest heart rate
- 20 min
- 175bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.