Running Β· morning
Β· running
- 48:41Time
- 8.02kmDistance
- 6:04/kmPace
- 66mClimb
- 162bpmHeart rate
- 715kcalCalories
- 186bpmMax heart rate
2 sets 5 x 45 sec hill reps
| Z1 Recovery | 0β2 m/s | 10:16 | 21% |
| Z2 Endurance | 2β2 m/s | 24:15 | 49% |
| Z3 Tempo | 2β3 m/s | 7:29 | 15% |
| Z4 Threshold | 3β3 m/s | 4:44 | 10% |
| Z5 VO2max | 3+ m/s | 2:28 | 5% |
| Z1 Recovery | 0β147 bpm | 8:17 | 17% |
| Z2 Endurance | 147β161 bpm | 11:53 | 24% |
| Z3 Tempo | 161β171 bpm | 9:33 | 19% |
| Z4 Threshold | 171β181 bpm | 17:26 | 35% |
| Z5 VO2max | 181+ bpm | 2:03 | 4% |
Best efforts
Fastest distances
- 400 m
- 2:05
- 1 km
- 5:22
- 5 km
- 30:48
Best sustained pace
- 20 min
- 5:51/km
Highest heart rate
- 20 min
- 170bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.